Key features
Product overview:
Designed for basic electrical tests, the Fluke 101 digital multimeter offers reliable measurements for residential/commercial electricians and heating and air conditioning technicians. This small, lightweight multimeter fits comfortably in your hand but is rugged enough to withstand daily use for years to come. When it comes to professional-grade affordable multimeters, the Fluke 101 digital multimeter is your best choice.
Specifications
V AC (40-500Hz) | Range | 600.0 mV |
6.000 V | ||
60.00 V | ||
600.0 V | ||
Resolution | 0.1 mV | |
0.001 V | ||
0.01 V | ||
0.1 V | ||
Accuracy | 3.0%±3 digit | |
1.0%±3 digit | ||
V DC | Range | 6.000 V |
60.00 V | ||
600.0 V | ||
Resolution | 0.001 V | |
0.01 V | ||
0.1 V | ||
Accuracy | 0.5%±3 digit | |
Resistance Ohms | Range | 400.0 Ω |
4.000 kΩ | ||
40.00 kΩ | ||
400.0 kΩ | ||
4.000 MΩ | ||
40.00 MΩ | ||
Resolution | 0.1 Ω | |
0.001 kΩ | ||
0.01 kΩ | ||
0.1 kΩ | ||
0.001 MΩ | ||
0.01 MΩ | ||
Accuracy | 0.5 %±3 digit | |
0.5 %±2 digit | ||
0.5 %±2 digit | ||
0.5 %±2 digit | ||
0.5 %±2 digit | ||
1.5%±3 digit | ||
Capacitance | Range | 50.00 nF |
500.0 nF | ||
5.000 μF | ||
50.00 μF | ||
500.0 μF | ||
1000.0 μF | ||
Resolution | 0.01 nF | |
0.1 nF | ||
0.001 μF | ||
0.01 μF | ||
0.1 μF | ||
1 μF | ||
Frequency | Range | 50.00 Hz |
(10 Hz – 100 kHz) | 500.0 Hz | |
5.000 kHz | ||
50.00 kHz | ||
100.0 kHz | ||
Resolution | 0.01 Hz | |
0.1 Hz | ||
0.001 kHz | ||
0.01 kHz | ||
0.1 kHz | ||
Duty Cycle | Range | 0.1 % to 99.9 % |
Resolution | 0.10% |
General Specifications
CAT Rating | CAT III 600 V |
V AC Range | 600.0 V |
V DC Range | 600.0 V |
Ohms Range | 40.00 MΩ |
Auto Shutoff | Y |
Continuity | Y |
Capacitor | 100.0 μF |
Frequency | 100.0 kHz |
Hold | No |
Duty Cycle | Yes |
Size | 130 mm x 65 mm x 27mm |
Weight | 160 g |
Battery | Two AAA |
Warranty | 1 year |
Environmental Specifications
Operating Temperature | 0 °C to +40 °C |
Storage Temperature | -30 °C to +60 °C |
Operating Humidity | Non condensing (<10 °C) |
<=90% RH (at 10 °C to 30 °C) | |
<=75% RH (at 30 °C to 40 °C) | |
(Without Condensation) | |
Operating Humidity, 40 MΩ | 80% RH 10 °C to 30 °C, 70% RH 30 °C to 40 °C |
Operating Altitude | 2,000 meters |
Storage Altitude | 12,000 meters |
IP Rating | IP 40 per IEC 60529 |
Vibration Requirements | MIL-PRF-28800F, Class 2 |
Drop Test Requirements | -10°C and 1 meter to surface, per IEC-61010-1, and Fluke SOP 39.1 for portable Hand-held equipment |
Shipping container drop per Fluke SOP 39. | |
EMI, RFI, EMC | Must meet all applicable requirements in |
IEC/EN 61326-1 | |
Absorption/Corrosion | Per Fluke SOP 39.1 |
Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 ºC |
Reviews
There are no reviews yet.